|
Update 05 February 2005
PRELIMINARIES: Saturday, 05 February 2005 beginning @ 10:00 a.m.
(269) 679-5959 or (269) 679-5494 |
| # | School | Battle | Team Name | |
| 06* | Schoolcraft UE | 1 | The Word Packers | |
| 07 | Vicksburg-Indian Lake | 1 | Reading Raiders | |
| 10 | Vicksburg-Tobey | 1 | FBI's Last Case | |
| 12* | Schoolcraft UE | 1 | Reading Rebels | |
| 15* | Vicksburg MS | 1 | Just Us | |
| 27* | Vicksburg-Sunset | 1 | BOB's SNAPEPEP Monkeys | |
| 04* | Vicksburg-Indian Lake | 2 | Indian Lake All Stars | |
| 09* | Vicksburg-Tobey | 2 | Patriotic Page Turners | |
| 11* | Schoolcraft UE | 2 | Dynamite Dudettes | |
| 20 | Schoolcraft UE | 2 | Leapin' Readers | |
| 22 | Vicksburg MS | 2 | Red Eye Readers | |
| 23 | Vicksburg-Sunset | 2 | Bookmasters | |
| 25* | Schoolcraft UE | 2 | Book Nerds | |
| 03* | Schoolcraft UE | 3 | Book Slayers | |
| 05* | Vicksburg-Indian Lake | 3 | Book Monsters | |
| 08 | Vicksburg-Tobey | 3 | Monsters of Tobey School | |
| 14* | Schoolcraft UE | 3 | Robotic Reading Eagles | |
| 21 | Schoolcraft UE | 3 | TTATR - 3 Thorns & 3 Roses | |
| 24* | Schoolcraft UE | 3 | Society Sisters | |
| 26 | Schoolcraft UE | 3 | Ginger Spice | |
| 01 | Vicksburg-Tobey | 4 | Battling Bookworms | |
| 02* | Vicksburg-Indian Lake | 4 | Book Wizards | |
| 13 | Schoolcraft UE | 4 | Horesback Readers | |
| 16 | Schoolcraft UE | 4 | Nerds Not the Candy | |
| 17* | Schoolcraft UE | 4 | Eagle Readers | |
| 18* | Schoolcraft UE | 4 | Read 'em Ups | |
| 19* | Schoolcraft UE | 4 | "G" to the Fourth Power - Good, Great & Gorgeous Gigglers |
| * The top 4 teams from each Preliminary Battle will go on to the Semi Final Battles. There will be 8 teams battling at each Semi Final Battle. |
|
All battles take place at the Schoolcraft High School Performance Arts Center (PAC). You can reach the High School's main entrance from the parking grounds off of E. Lyons. Teams must be ready 15 minutes prior to their scheduled Battle times! |
| BATTLE # | TEAMS | TIME* |
|---|---|---|
| BATTLE 1 | ... 6*, 7, 10, 12*, 15*, 27* | ... 10:00 A.M.-11:00 A.M. |
| *The Word Packers *Reading Rebels *Just Us *BOB's SNAPEPEP Monkeys | ||
| BATTLE 2 | ... 4*, 9*, 11*, 20, 22, 23, 25* | ... 11:15 A.M.-12:15 P.M. |
| *Indian Lake All Stars *Patriotic Page Turners *Dynamite Dudettes *Book Nerds | ||
| BATTLE 3 | ... 3*, 5*, 8, 14*, 21, 24*, 26 | ... 12:45 P.M.-1:45 P.M. |
| *Book Slayers *Book Monsters *Robotic Reading Eagles *Society Sisters | ||
| BATTLE 4 | ... 1, 2*, 13, 16, 17*, 18*, 19* | ... 2:00 P.M.-3:00 P.M. |
| *The Book Wizards *Eagle Readers *Read 'em Ups *"G" to the Fourth Power | ||
| *Semi-finalists *Finalists | ||
*NOTE: The 15 minutes between battles usually helps with delays, but be aware that though we do our best to stay on schedule, multiple challenges etc. can cause us to run behind schedule. Thank you for your patience and understanding in this matter. Please pass this information on to parents, grandparents, and others. Also, note that there is a half hour lunch break between battles 2 & 3 for the workers.
Preliminary Battles 1 & 2 3:15-4:15 |
Preliminary Battles 3 & 4 5:00-6:00 |
Battles 1 & 2 10 February 2005 7:00 P.M. |
| Grand Battle finalists ... | |
| 1 ... Reading Rebels ... Schoolcraft Upper Elementary | |
| 2 ... Book Wizards ... Vicksburg: Indian Lake Elementary | |
| # | ... Team Name | ... School |
| 01 | ... Battling Bookworms | ... Vicksburg: Tobey Elementary |
| 02 | ... The Book Wizards | ... Vicksburg: Indian Lake Elementary |
| 03 | ... Book Slayers | ... Schoolcraft Upper Elementary |
| 04 | ... Indian Lake All Stars | ... Vicksburg: Indian Lake Elementary |
| 05 | ... Book Monsters | ... Vicksburg: Indian Lake Elementary |
| 06 | ... The Word Packers | ... Schoolcraft Upper Elementary |
| 07 | ... Reading Raiders | ... Vicksburg: Indian Lake Elementary |
| 08 | ... Monsters of Tobey School | ... Vicksburg: Tobey Elementary |
| 09 | ... Patriotic Page Turners | ... Vicksburg: Tobey Elementary |
| 10 | ... FBI's Last Case | ... Vicksburg: Tobey Elementary |
| 11 | ... Dynamite Dudettes | ... Schoolcraft Upper Elementary |
| 12 | ... Reading Rebels | ... Schoolcraft Upper Elementary |
| 13 | ... Horseback Readers | ... Schoolcraft Upper Elementary |
| 14 | ... Robotic Reading Eagles | ... Schoolcraft Upper Elementary |
| 15 | ... Just Us | ... Vicksburg Middle School |
| 16 | ... Nerds Not the Candy | ... Schoolcraft Upper Elementary |
| 17 | ... Eagle Readers | ... Schoolcraft Upper Elementary |
| 18 | ... Read 'em Ups | ... Schoolcraft Upper Elementary |
| 19 | ... "G" to the Fourth Power - Good, Great & Gorgeous Gigglers |
... Schoolcraft Upper Elementary |
| 20 | ... Leapin' Readers | ... Schoolcraft Upper Elementary |
| 21 | ... T.T.A.T.R. - 3 Thorns & 3 Roses | ... Schoolcraft Upper Elementary |
| 22 | ... Red Eye Readers | ... Vicksburg Middle School |
| 23 | ... Bookmasters | ... Vicksburg: Sunset Elementary |
| 24 | ... Society Sisters | ... Schoolcraft Upper Elementary |
| 25 | ... Book Nerds | ... Schoolcraft Upper Elementary |
| 26 | ... Ginger Spice | ... Schoolcraft Upper Elementary |
| 27 | ... BOB's SNAPEPEP Monkeys | ... Vicksburg: Sunset Elementary |
|
|
SchoolcraftPages.com |
|---|