|
PRELIMINARY: Saturday, 15 February 2003 beginning @ 10:00 a.m. GRAND BATTLE: Thursday, 20 February 2003 beginning @ 7:00 p.m. |
| # | School | Battle | Team Name |
| 01 | Schoolcraft | 1 | Schoolcraft Rockin' Readers |
| 07* | Schoolcraft | 1 | Chapter Raptors |
| 11* | Vicksburg - Indian Lake Elem. | 1 | The Gryffindor II |
| 14 | Vicksburg - Tobey Elem. | 1 | Reading Rock Stars |
| 21* | Vicksburg - Sunset Elem. | 1 | Mighty Dolphin Readers |
| 04* | Portage | 2 | 6 Against the Tide |
| 06 | Schoolcraft | 2 | Wordly Wallabeez |
| 10 | Vicksburg - Sunset Elem. | 2 | The Great Chick Walk |
| 13 | Schoolcraft | 2 | Ram-Pages |
| 15* | Vicksburg - Indian Lake | 2 | Battling Bookworms II |
| 22* | Vicksburg Middle School | 2 | Reading Warriors Last Stand |
| 03 | Schoolcraft | 3 | Bookmaster's Revenge |
| 08* | Schoolcraft | 3 | Rising Readers |
| 12 | Schoolcraft | 3 | McCurley's Crushers |
| 19* | Vicksburg - Indian Lake | 3 | Pagemasters |
| 20 | Vicksburg - Sunset Lake | 3 | Reading Wizards |
| 23* | Vicksburg - Tobey Elem. | 3 | Battling Bookboys |
| 02* | Vicksburg - Indian Lake | 4 | Rockin' Readers |
| 05* | Vicksburg - Tobey Elem. | 4 | FBI's-Federal Book Inspectors |
| 09 | Vicksburg - Sunset Lake | 4 | Book Bandits |
| 16 | Schoolcraft | 4 | Magnificent Five |
| 17 | Schoolcraft | 4 | KRADHK |
| 18* | Schoolcraft | 4 | Comprehension Crusaders |
| The top 3 teams from each Preliminary Battle will go on to the Semi Final Battles. There will be 6 teams battling at each Semi Final Battle. |
|
Teams must be ready 15 minutes prior to their scheduled Battle times! | ||
| PRELIMINARIES and RESULTS | ||
| BATTLE # | TEAMS | TIME |
|---|---|---|
|
| ||
| BATTLE 1 | ... 1, 7, 11, 14, 21 | ... 10:00-11:00 A.M. |
| * Chapter Raptors * The Gryffindor II * Mighty Dolphin Readers | ||
| BATTLE 2 | ... 4, 6, 10, 13, 15, 22 | ... 11:15-12:15 P.M. |
| * 6 Against the Tide * Battling Bookworms II * Reading Warriors Last Stand | ||
| BATTLE 3 | ... 3, 8, 12, 19, 20, 23 | ... 12:45-1:45 P.M. |
| * Rising Readers * Pagemasters * Battling Bookboys | ||
| BATTLE 4 | ... 2, 5, 9, 16, 17, 18 | ... 2:00-3:00 P.M. |
| * Rockin' Readers * FBI's * Comprehension Crusaders | ||
| * Semi-finalists, Finalists | ||
Preliminary Battles 1 & 2 3:15-4:15 |
Preliminary Battles 3 & 4 4:15-5:15 |
Battles 1 & 2 20 February 2003 7:00 P.M. |
| finalists ... | |
| First | ... Rising Readers ... Schoolcraft Upper Elementary |
| Second | ... 6 Against the Tide ... Portage Central Middle School |
| Third | ... Battling Bookworms II ... Vicksburg Indian Lake Elementary |